Freight + ROW Calculator
Freight + ROW Calculator
Eucalyptus vs. Mixed Hardwood · Long-Haul Freight · Within-ROW Repositioning · True-to-Size Coverage · All values update live
This calculator shows freight margin for MH vs. Euc mats. The core idea: you bill the contractor based on MH truck loading, but Euc ships more mats per truck. That gap — same revenue, lower cost — is your freight profit. Every move, in or out or up the ROW, earns more margin with Euc.
- Step 1 — Pick your mat type. Pipeline or Powerline. Both sides switch together. The Strength-Adjusted option compares a thinner 6″ Euc mat to 8″ MH — same structural strength, far more mats per truck.
- Step 2 — Enter your job numbers. Fleet size, long-haul truck cost (haul in/out), your freight markup, and within-ROW truck cost (shorter moves, usually cheaper). Set how many ROW moves per job and ROW length in miles.
- Read the banner first. Total freight margin per product across your fleet. Expand "Show Detail Table" to see the per-mat math. Expand "First Cycle Economics" for new-mat loading vs. seasoned — transparent, no surprises.
- Share it. "Copy shareable link" locks your inputs into a URL. "Email me this estimate" sends the summary to your inbox.
All numbers update live as you change inputs.
Step 1 — Select Mat Type
Switch Eucalyptus loading from seasoned steady state to new-mat first cycle.
Economics Comparison — Mixed Hardwood vs. Eucalyptus
| Line Item | MH | Eucalyptus | Euc Advantage vs. MH |
|---|---|---|---|
| Mats Per Truck — Ongoing Steady State | |||
| Mats/truck — inbound | — | — | — |
| Mats/truck — outbound | — | — | — |
| Long-haul freight margin/mat (in + out) | — | — | — |
| Within-ROW freight margin/mat | — | — | — |
| Total freight margin/mat | — | — | — |
| Freight Line Item (per mat, one way) | MH | Eucalyptus | Euc Advantage |
|---|---|---|---|
| Long-Haul Mob/Demob — Per Mat, Per Cycle (In + Out) | |||
| Long-haul billed to contractor/mat (one way) | — | — | — |
| Long-haul actual cost/mat — inbound | — | — | — |
| Long-haul actual cost/mat — outbound | — | — | — |
| Long-haul profit/mat — inbound | — | — | — |
| Long-haul profit/mat — outbound | — | — | — |
| Within-ROW Repositioning — Per Mat, Per One-Way Move × Moves/Cycle × Cycles | |||
| Within-ROW billed to contractor/mat (per move) | — | — | — |
| Within-ROW actual cost/mat (per move) | — | — | — |
| Within-ROW profit/mat (per move) | — | — | — |
| Within-ROW total profit/mat | — | — | — |
| First Cycle — New Euc Mats | MH | Eucalyptus — First Cycle | Euc Advantage vs. MH |
|---|---|---|---|
| Mats Per Truck — First Cycle | |||
| Mats/truck — inbound (new Euc) | — | — | — |
| Mats/truck — outbound (seasoned) | — | — | — |
| Freight Economics (Per Mat, One Way) — First Cycle | |||
| Billed to contractor/mat (one way) | — | — | — |
| Actual truckload cost/mat — inbound | — | — | — |
| Actual truckload cost/mat — outbound | — | — | — |
| Long-haul profit/mat — inbound | — | — | — |
| Long-haul profit/mat — outbound | — | — | — |
| Within-ROW freight margin/mat — first cycle | — | — | — |
| Total freight margin/mat — first cycle | — | — | — |
Freight Margin Comparison
| Line Item | Mixed Hardwood | Eucalyptus | Euc Advantage vs. MH |
|---|---|---|---|
| Truckloads | |||
| Mats per truck | — | — | — |
| Trucks required (rounded up) | — | — | — |
| Revenue — Freight Billed at MH Truck Count | |||
| Billed rate / truck (cost × markup) | — | — | — |
| Total freight billed | — | — | — |
| Cost — Actual Trucks × Actual Rate | |||
| Actual cost / truck | — | — | — |
| Total freight cost | — | — | — |
| Total freight margin | — | — | — |
First Cycle Summary
| Mixed Hardwood | Euc — 1st Cycle | Euc — Ongoing |
|---|---|---|
| Mats per truck | — | — |
| Trucks required | — | — |
| Freight billed | — | — |
| Freight cost | — | — |
| Freight margin | — | — |
ROW Freight Results
| Line Item | Mixed Hardwood | Eucalyptus | Euc Advantage vs. MH |
|---|---|---|---|
| True To Size Coverage | |||
| Mats required for full ROW job | — | — | — |
| Trucks per within-ROW move | — | — | — |
| Full ROW Freight Margin | |||
| Long-haul freight margin on full ROW job | — | — | — |
| Within-ROW freight margin on full ROW job | — | — | — |
| Total freight margin on full ROW job | — | — | — |
✉️ Email me this estimate
We'll send a summary of your inputs and results to your inbox, along with a link to reload this exact view.
Sent! Check your inbox — and your spam folder just in case.
A copy of your estimate with a live link is on its way.